Scoring based on a scale 0 to 5 being 5 the highest.
ADVANCED | Passing | Setting | Serving | Blocking | Hitting |
Brenda | |||||
Christian | |||||
Claire | 2 | 1 | 2 | 2 | 1 |
Clarissa | 4 | 4 | 4 | 4 | 4 |
Darry | 3 | 4 | 2 | 2 | 3 |
Jackson | |||||
Janice | 3/4 | 3 | 4 | 4 | 4 |
Jason | 3 | 3 | 2 | 3/4 | 3 |
Kiril | 2 | 3 | 2 | 3/4 | 3 |
Kevin | 3 | 3 | 3 | 2 | 3 |
Michele | |||||
Nicholas | 2 | 2 | 2 | 2 | 2 |
Simran | |||||
Steven | 3/4 | 3 | 2 | 3 | 4 |
Remy |
INTERMEDIATE 2 | Passing | Setting | Serving | Blocking | Hitting |
Alice | 3 | ||||
Gabriela | |||||
Don | 2 | ||||
Kai | 4 | ||||
Keira | 2 | ||||
Kendra | 2 | ||||
Laetitia | 3 | 2 | 3 | ||
Louise | 3 | 2 | |||
Oliver | |||||
Abhigail | |||||
Sudeep | |||||
Josh | |||||
Momoko | |||||